Statistics released today (7.1.20.20) for COVID-19 by the Shelby County Health Department (SCHD) include: 10,208 confirmed and probable cases (+304 newly confirmed): 6,745 recovered (66.1%); 3,271 current (32.0%); and 192 deceased (1.9%). There have been 128,832 total tested in Shelby County, 92% negative, 8% positive. The percent of overall testing positivity rate in Shelby is 7.9
|
COVID-19 Cases |
||
| Shelby County Cases | 10,208 | |
| Deaths | 192 | |
| Total Tested in Shelby County | 128,832 | |
| Tennessee Total Cases | 43,509 *As of 2 p.m. 6/30/20 |
|
|
Other Jurisdictions |
||
| Tipton County, TN | 607 | |
| Desoto County, MS | 1311 | |
| Crittenden County, AR | 746 | |
| Numbers current as of 10 a.m. 7/1/2020 | ||
The SCHD tracks clusters in facilities that serve certain vulnerable populations:
| Date Cluster Identified | Facility Name | Number of Deaths | Positive Residents | Positive Staff |
| 4/6/2020 | Highlands of Memphis Health and Rehabilitation Center | 9 | 69 | 28 |
| 4/8/2020 | Parkway Health and Rehab | 13 | 59 | 18 |
| 4/11/2020 | Heritage at Irene Woods | 2 | 10 | 6 |
| 4/22/2020 | Rainbow Health and Rehab | 3 | ||
| 4/29/2020 | Quince Nursing and Rehab | 29 | 78 | 8 |
| 5/8/2020 | Allen Morgan Health and Rehab | 1 | 6 | 7 |
| 5/14/2020 | Indev Care Home | 2 | 1 | |
| 5/20/2020 | Allenbrooke Nursing and Rehab | 28 | 10 | |
| 5/21/2020 | Millington Healthcare Center | 5 | ||
| 6/1/2020 | Sycamore Place Alzheimer’s Special Care Center | 1 | 1 | |
| 6/8/2020 | Signature Healthcare of Memphis | 2 | 3 | |
| 6/10/2020 | Majestic Gardens | 1 | 1 | |
| 6/26/2020 | Graceland Rehabilitation & Nursing | 2 | 3 |
Information about clusters considered to be resolved. A cluster is considered resolved once a facility has gone 28 days without a new case.
| Date Cluster Identified | Facility Name | Number of Deaths | Positive Residents | Positive Staff | Cluster Status |
| 3/26/2020 | Carriage Court Assisted Living Facility | 4 | 7 | 1 | Completed |
| 4/2/2020 | Christian Care Center of Memphis | 1 | 19 | 9 | Completed |
| 4/11/2020 | Kings Daughter’s and Sons Home | 6 | 19 | 7 | Completed |
| 4/16/2020 | Hancock Group Home | 5 | 5 | Completed | |
| 4/20/2020 | Egypt Central Group Home | 6 | 6 | Completed | |
| 4/20/2020 | Grace Healthcare of Cordova | 1 | 5 | 3 | Completed |
| 4/21/2020 | Sycamore Place Alzheimer’s Special Care Center | 1 | 1 | Completed | |
| 4/25/2020 | Collierville Health and Rehab | 3 | Completed | ||
| 4/29/2020 | Darolyn Home | 1 | 4 | Completed | |
| 5/2/2020 | AHC Applingwood | 2 | 2 | Completed | |
| 5/13/2020 | Ave Maria Home | 8 | 1 | Completed | |
| 5/13/2020 | Ava Maria Assisted Living | 13 | 1 | Completed | |
| 5/15/2020 | Parkview Retirement Home | 3 | Completed |
Among nursing homes and facilities which serve vulnerable populations, there have been 66 deaths. There have been no deaths reported from the Shelby County Division of Corrections and one employee death at the Shelby County Jail/201 Poplar Ave. The overall testing positivity rate is 7.7.
This information is from Joan Carr, public information officer for the SCHD.
The Health Department’s hotline number is 833-943-1658 and is answered daily from 8 a.m. to 4:30 p.m. After-hours calls are returned on the next business day. Total calls received since the line was activated March 12th: 7,111; total calls yesterday: 113.
SCHD website with more data: www.shelbytnhealth.com/COVID19Data
The most recent numbers for the state are: 43,509 total cases (+1,212); 27,599 recovered (+637); 604 deaths (+12); 2,665 hospitalized (+66); and 792,779 tested (+15,921).
TDH website: https://www.tn.gov/health/cedep/ncov.html
COViD-19 data from Shelby County, Metro Memphis and Tennessee from The University of Tennessee Health Science Center (UTHSC): https://uthsc.edu/coronavirus/local-data/






