Statistics released today (6.24.20) for COVID-19 by the Shelby County Health Department (SCHD) include: 8,394 cases: 5,798 recovered (69.1%); 2,429 current (28.9%); and 167 deceased (2.0%). There have been 113,279 total tested in Shelby County: 93% negative and 7% positive. Among nursing homes and facilities which serve vulnerable populations, there have been 68 deaths, no change. This information is from Joan Carr, public information officer for the SCHD.
|
COVID-19 Cases |
||
| Shelby County Cases | 8394 | |
| Deaths | 167 | |
| Total Tested in Shelby County | 113,279 | |
| Tennessee Total Cases | 36,303 *As of 2 p.m. 6/23/20 |
|
|
Other Jurisdictions |
||
| Tipton County, TN | 565 | |
| Desoto County, MS | 948 | |
| Crittenden County, AR | 604 | |
| Numbers current as of 10 a.m. 6/24/2020 | ||
Shelby County Health Department is tracking clusters in facilities that serve certain vulnerable populations:
| Date Cluster Identified | Facility Name | Number of Deaths | Positive Residents | Positive Staff |
| 4/6/2020 | Highlands of Memphis Health and Rehabilitation Center | 8 | 68 | 28 |
| 4/8/2020 | Parkway Health and Rehab | 12 | 59 | 16 |
| 4/11/2020 | Heritage at Irene Woods | 2 | 10 | 5 |
| 4/29/2020 | Quince Nursing and Rehab | 28 | 74 | 8 |
| 5/8/2020 | Allen Morgan Health and Rehab | 1 | 6 | 7 |
| 5/12/2020 | Assisted Living at Trezevant | 2 | ||
| 5/14/2020 | Indev Care Home | 2 | 1 | |
| 5/20/2020 | Allenbrooke Nursing and Rehab | 26 | 9 | |
| 5/21/2020 | Millington Healthcare Center | 5 | ||
| 6/8/2020 | Signature Healthcare of Memphis | 2 | 3 | |
| 6/10/2020 | Majestic Gardens | 1 | 1 | |
| 6/1/2020 | Sycamore Place Alzheimer’s Special Care Center | 1 | 1 |
Here is information about clusters considered to be resolved. A cluster is considered resolved once a facility has gone 28 days without a new case.
| Date Cluster Identified | Facility Name | Number of Deaths | Positive Residents | Positive Staff | Cluster Status |
| 3/26/2020 | Carriage Court Assisted Living Facility | 4 | 7 | 1 | Completed |
| 4/2/2020 | Christian Care Center of Memphis | 1 | 19 | 9 | Completed |
| 4/11/2020 | Kings Daughter’s and Sons Home | 6 | 19 | 7 | Completed |
| 4/12/2020 | Village at Germantown | 5 | 9 | 12 | Completed |
| 4/16/2020 | Hancock Group Home | 5 | 5 | Completed | |
| 4/20/2020 | Egypt Central Group Home | 6 | 6 | Completed | |
| 4/20/2020 | Grace Healthcare of Cordova | 1 | 5 | 3 | Completed |
| 4/21/2020 | Sycamore Place Alzheimer’s Special Care Center | 1 | 1 | Completed | |
| 4/25/2020 | Collierville Health and Rehab | 3 | Completed | ||
| 4/29/2020 | Darolyn Home | 1 | 4 | Completed | |
| 5/2/2020 | AHC Applingwood | 2 | 2 | Completed | |
| 5/13/2020 | Ave Maria Home | 8 | 1 | Completed | |
| 5/13/2020 | Ava Maria Assisted Living | 13 | 1 | Completed | |
| 5/15/2020 | Parkview Retirement Home | 3 | Completed |
The Health Department’s hotline number is 833-943-1658 and is answered daily from 8 a.m. to 4:30 p.m. After-hours calls are returned on the next business day. Total calls received since the line was activated March 12th: 6,631; total calls yesterday: 55.
SCHD website with more data: www.shelbytnhealth.com/COVID19Data
In Tennessee the most recent numbers are: 36,303 total cases (+750); 24,068 recovered (+501); 542 deaths (+11); 2,336 hospitalized (+35); and 705,164 tested (+5,310).
TDH website: https://www.tn.gov/health/cedep/ncov.html
COViD-19 data from Shelby County, Metro Memphis and Tennessee from The University of Tennessee Health Science Center (UTHSC): https://uthsc.edu/coronavirus/local-data/





