There are 4,309 confirmed COVID-19 cases in Shelby County: 2,948 recovered (68.4%); 1,268 current (29.4%); and 93 deaths (+1, 2.2%), according to the Shelby County Health Department (SCHD).
There have been 63,100 tests: 6.8% positive and 93.2% negative. The overall testing positivity rate is 6.8%.
Link to the SCHD website: https://insight.livestories.com/s/v2/covid-19-data-page/8a6ba562-bc6f-4e58-bdcc-c211b6be539c
Reported from the Tennesse Department of Health are 19,789 (+395); 12,745 recovered (+179); 329 deaths (+14); 1,573 hospitalized (+13); and 373,758 tested (+5,588).
Link to the website: https://www.tn.gov/health/cedep/ncov.html
The University of Tennessee Health Science Center provides local data projections for Metro Memphis, Shelby County and Tennessee. Link to the site: https://uthsc.edu/coronavirus/local-data/
|
COVID-19 Cases |
||
| Shelby County Cases | 4309 | |
| Deaths | 93 | |
| Total Tested in Shelby County | 63,100 | |
| Tennessee Total Cases | 19,789 *As of 2 p.m. 5/23/20 |
|
|
Other Jurisdictions |
||
| Tipton County, TN | 426 | |
| Desoto County, MS | 458 | |
| Crittenden County, AR | 280 | |
| Numbers current as of 10:a.m. 5/24/2020 | ||
The Shelby County Health Department is investigating clusters of infection in a number of facilities that serve vulnerable populations.
| Date Cluster Identified | Facility Name | Number of Deaths | Positive Residents | Positive Staff |
| 4/2/2020 | Christian Care Center of Memphis | 1 | 17 | 8 |
| 4/6/2020 | Highlands of Memphis Health and Rehabilitation | 5 | 66 | 25 |
| 4/8/2020 | Parkway Health and Rehab | 9 | 39 | 12 |
| 4/11/2020 | Heritage at Irene Woods | 1 | 10 | 3 |
| 4/11/2020 | King’s Daughters and Sons Home | 6 | 19 | 7 |
| 4/12/2020 | Village at Germantown | 5 | 6 | 12 |
| 4/20/2020 | Grace Healthcare of Cordova | 1 | 5 | 3 |
| 4/25/2020 | Collierville Health and Rehab | 3 | ||
| 4/26/2020 | Memphis Jewish Home | 2 | 2 | |
| 4/29/2020 | Darolyn Home | 1 | 4 | |
| 4/29/2020 | Quince Nursing and Rehab | 9 | 32 | 4 |
| 5/13/2020 | Ave Maria Home | 8 | 1 | |
| 5/13/2020 | Ava Maria Assisted Living | 13 | 1 | |
| 5/14/2020 | Indev Care Home | 2 | 1 | |
| 5/15/2020 | Parkview Retirement Home | 3 | ||
| 5/12/2020 | Assisted Living at Trezevant | 2 | ||
| 5/2/2020 | AHC Applingwood | 2 | 2 | |
| 5/21/2020 | Millington Healthcare Center | 4 | ||
| 5/8/2020 | Allen Morgan Health and Rehab | 1 | 2 |
The Health Department’s hotline number 833-943-1658 was activated March 12.
|
Health Department Call Center Statistics |
|
| Total Calls Received since 3/12/20 | 5,180 |
| Total Calls Answered 5/23/20 | 22 |
The COVID-19 hotline is answered each day, including Saturday and Sunday, from 8 a.m. to 4:30 p.m. After-hours calls are returned as soon as possible on the next business day.







