Today’s (5.20.20) Shelby County Health Department (SCHD) report shows 4,005 cases and 88 deaths. There have been 56,543 tests in the County: 7.1% positive, 92.9 negative.
Link to SCHD data: https://insight.livestories.com/s/v2/covid-19-data-page/8a6ba562-bc6f-4e58-bdcc-c211b6be539c
From the Tennessee Department of Health: https://www.tn.gov/health/cedep/ncov.html
18,378 cases (+367); 10,969 recovered (+1,083); 305 deaths ((+4); 1,498 hospitalized (+9); and 346,123 tested (+8,695).
This is a link provided by the University of Tennessee Health Science Center, tracking the COVID-19 pandemic in Shelby, Metro Memphis and Tennessee: https://uthsc.edu/coronavirus/local-data/
|
COVID-19 Cases |
||
| Shelby County Cases | 4005 | |
| Deaths | 88 | |
| Total Tested in Shelby County | 56,543 | |
| Tennessee Total Cases | 18,378 *As of 2 p.m. 5/19/20 |
|
|
Other Jurisdictions |
||
| Tipton County, TN | 407 | |
| Desoto County, MS | 404 | |
| Crittenden County, AR | 241 | |
| Numbers current as of 10 a.m. 5/20/2020 | ||
The Shelby County Health Department is investigating clusters of infection in a number of facilities that serve vulnerable populations.
| Date Cluster Identified | Facility Name | Number of Deaths | Positive Residents | Positive Staff |
| 4/2/2020 | Christian Care Center of Memphis | 17 | 8 | |
| 4/6/2020 | Highlands of Memphis Health and Rehabilitation Center | 5 | 66 | 25 |
| 4/8/2020 | Parkway Health and Rehab | 8 | 36 | 12 |
| 4/11/2020 | Heritage at Irene Woods | 1 | 10 | 3 |
| 4/11/2020 | King’s Daughters and Sons Home | 6 | 19 | 7 |
| 4/12/2020 | Village at Germantown | 6 | 6 | 12 |
| 4/16/2020 | Hancock Group Home | 5 | 5 | |
| 4/20/2020 | Egypt Central Group Home | 6 | 6 | |
| 4/20/2020 | Grace Healthcare of Cordova | 1 | 5 | 3 |
| 4/25/2020 | Collierville Health and Rehab | 3 | ||
| 4/26/2020 | Memphis Jewish Home | 2 | 2 | |
| 4/29/2020 | Darolyn Home | 1 | 4 | |
| 4/29/2020 | Quince Nursing and Rehab | 8 | 27 | 4 |
| 5/6/2020 | Leschalles Home | 6 | 3 | |
| 5/13/2020 | Ave Maria Home | 8 | 1 | |
| 5/13/2020 | Ava Maria Assisted Living | 13 | 1 | |
| 5/15/2020 | Parkview Retirement Home | 3 |
The testing positivity rate is the percentage of all tests conducted that are found to be positive.
The Health Department’s hotline number 833-943-1658 was activated March 12.
|
Health Department Call Center Statistics |
|
| Total Calls Received since 3/12/20 | 4,894 |
| Total Calls Answered 5/19/20 | 121 |
The COVID-19 hotline is answered each day, including Saturday and Sunday, from 8 a.m. to 4:30 p.m. After-hours calls are returned as soon as possible on the next business day.







