Numbers from the Shelby County Health Department (SCHD) for 6.3.20 include 5,412 total cases: 3,663 recovered, 67.7%; 116 deceased, an increase of 3 and 2.1%; and 1,633 current cases, 30.2%. There have been 79,715 tested: 93.2 negative and 6.8% positive. The overall testing positivity rate is still at 6.8%. There is no change in the number deaths (51) among nursing homes and facilities which serve vulnerable populations. The information is from Joan Carr, public information officer for the SCHD.
|
COVID-19 Cases |
||
| Shelby County Cases | 5412 | |
| Deaths | 116 | |
| Total Tested in Shelby County | 79,715 | |
| Tennessee Total Cases | 24,375 *As of 2 p.m. 6/2/20 |
|
|
Other Jurisdictions |
||
| Tipton County, TN | 455 | |
| Desoto County, MS | 553 | |
| Crittenden County, AR | 395 | |
| Numbers current as of 10 a.m. 6/3/2020 | ||
Shelby County Health Department is tracking clusters in facilities that serve certain vulnerable populations:
| Date Cluster Identified | Facility Name | Number of Deaths | Positive Residents | Positive Staff |
| 4/2/2020 | Christian Care Center of Memphis | 1 | 17 | 8 |
| 4/6/2020 | Highlands of Memphis Health and Rehabilitation Center | 7 | 66 | 26 |
| 4/8/2020 | Parkway Health and Rehab | 11 | 58 | 16 |
| 4/11/2020 | Heritage at Irene Woods | 1 | 10 | 3 |
| 4/11/2020 | Kings Daughters and Sons Home | 6 | 19 | 7 |
| 4/20/2020 | Grace Healthcare of Cordova | 1 | 5 | 3 |
| 4/26/2020 | Memphis Jewish Home | 2 | 2 | |
| 4/29/2020 | Darolyn Home | 1 | 4 | |
| 4/29/2020 | Quince Nursing and Rehab | 15 | 51 | 5 |
| 5/13/2020 | Ave Maria Home | 8 | 1 | |
| 5/13/2020 | Ava Maria Assisted Living | 13 | 1 | |
| 5/14/2020 | Indev Care Home | 2 | 1 | |
| 5/15/2020 | Parkview Retirement Home | 3 | ||
| 5/12/2020 | Assisted Living at Trezevant | 2 | ||
| 5/2/2020 | AHC Applingwood | 2 | 2 | |
| 5/21/2020 | Millington Healthcare Center | 5 | ||
| 5/8/2020 | Allen Morgan Health and Rehab | 3 | 4 | |
| 5/20/2020 | Allenbrooke Nursing and Rehab | 24 | 8 | |
| 4/21/2020 | Sycamore Place Alzheimer’s Special Care Center | 1 | 2 |
Here is information about clusters considered to be resolved. A cluster is considered resolved once a facility has gone 28 days without a new case.
| Date Cluster Identified | Facility Name | Number of Deaths | Positive Residents | Positive Staff | Cluster Status |
| 3/26/2020 | Carriage Court Assisted Living Facility | 4 | 7 | 1 | Completed |
| 4/25/2020 | Collierville Health and Rehab | 3 | Completed | ||
| 4/20/2020 | Egypt Central Group Home | 6 | 6 | Completed | |
| 4/16/2020 | Hancock Group Home | 5 | 5 | Completed | |
| 4/29/2020 | Darolyn Home | 1 | 5 | Completed | |
| 4/12/2020 | Village at Germantown | 5 | 9 | 12 | Completed |
SCHD website with more data: https://insight.livestories.com/s/v2/covid-19-data-page/8a6ba562-bc6f-4e58-bdcc-c211b6be539c
In Tennessee the most recent numbers are 24,375 (+821); 15,916 recovered (+352); 381 deaths (+14)); 1,792 hospitalized (+25); and 462,136 tested (+13,643).
TDH website: https://www.tn.gov/health/cedep/ncov.html
COViD-19 data from Shelby County, Metro Memphis and Tennessee from The University of Tennessee Health Science Center (UTHSC): https://uthsc.edu/coronavirus/local-data/







