Reported today (5.29.20) from the Shelby County Health Department (SCHD) are 4,793 cases in Shelby County: 3,378 recovered (70.5%); 108 deceased (2.3%); and 1,307 current cases (27.3%). Among nursing homes and facilities which serve vulnerable populations, there are 47 deaths. There have been 70,227 tests in Shelby: 93.2% negative and 6.8% positive. The overall testing positivity rate remains at 6.8%.
|
COVID-19 Cases |
||
| Shelby County Cases | 4793 | |
| Deaths | 108 | |
| Total Tested in Shelby County | 70,227 | |
| Tennessee Total Cases | 21,679 *As of 2 p.m. 5/28/20 |
|
|
Other Jurisdictions |
||
| Tipton County, TN | 430 | |
| Desoto County, MS | 503 | |
| Crittenden County, AR | 318 | |
| Numbers current as of 10 a.m. 5/29/2020 | ||
Shelby County Health Department is tracking clusters in facilities that serve certain vulnerable populations:
| Date Cluster Identified | Facility Name | Number of Deaths | Positive Residents | Positive Staff |
| 4/2/2020 | Christian Care Center of Memphis | 1 | 17 | 8 |
| 4/6/2020 | Highlands of Memphis Health and Rehabilitation Center | 6 | 66 | 25 |
| 4/8/2020 | Parkway Health and Rehab | 10 | 58 | 12 |
| 4/11/2020 | Heritage at Irene Woods | 1 | 10 | 3 |
| 4/11/2020 | King’s Daughters and Sons Home | 6 | 19 | 7 |
| 4/12/2020 | Village at Germantown | 5 | 9 | 12 |
| 4/20/2020 | Grace Healthcare of Cordova | 1 | 5 | 3 |
| 4/26/2020 | Memphis Jewish Home | 2 | 2 | |
| 4/29/2020 | Quince Nursing and Rehab | 13 | 47 | 4 |
| 5/13/2020 | Ave Maria Home | 8 | 1 | |
| 5/13/2020 | Ava Maria Assisted Living | 13 | 1 | |
| 5/14/2020 | Indev Care Home | 2 | 1 | |
| 5/15/2020 | Parkview Retirement Home | 3 | ||
| 5/12/2020 | Assisted Living at Trezevant | 2 | ||
| 5/2/2020 | AHC Applingwood | 2 | 2 | |
| 5/21/2020 | Millington Healthcare Center | 5 | ||
| 5/8/2020 | Allen Morgan Health and Rehab | 1 | 2 |
Here is information about clusters considered to be resolved. A cluster is considered resolved once a facility has gone 28 days without a new case.
| Date Cluster Identified | Facility Name | Number of Deaths | Positive Residents | Positive Staff | Cluster Status | |
| 3/26/2020 | Carriage Court Assisted Living Facility | 4 | 7 | 1 | Completed | |
| 4/25/2020 | Collierville Health and Rehab | 3 | Completed | |||
| 4/20/2020 | Egypt Central Group Home | 6 | 6 | Completed | ||
| 4/16/2020 | Hancock Group Home | 5 | 5 | Completed | ||
| 4/29/2020 | Darolyn Home | 1 | 5 | Completed |
Total Investigations, Cases & Contacts as of 5/28/2020:
Cases: 4,793
–Opened Investigations: 4,793
–Closed Investigations: 3,802 (79%)
–Contacts Identified (to date): 8.059
–Contacts Currently in Quarantine: 2,689
Data Source: Shelby County Health Department, Bureau of Epidemiology and Emergency Preparedness.
SCHD website with more data: https://insight.livestories.com/s/v2/covid-19-data-page/8a6ba562-bc6f-4e58-bdcc-c211b6be539c
In Tennessee the most recent numbers are 21,679 (+373); 14,632 recovered (+716); 356 deaths (+3); 1,689 hospitalized (+42); and 425,989 tested (+6,359).
TDH website: https://www.tn.gov/health/cedep/ncov.html
COViD-19 data from Shelby County, Metro Memphis and Tennessee from The University of Tennessee Health Science Center (UTHSC): https://uthsc.edu/coronavirus/local-data/







