Numbers from the Shelby County Health Department (SCHD) for 6.4.20 include 5,544 total cases: 3,760 recovered, 67.8%; 120 deceased, an increase of 4 and 2.2%; and 1,664 current cases, 30%. There have been 81,439 tested. There have been 54 deaths (+3) among nursing homes and facilities which serve vulnerable populations. The information is from Joan Carr, public information officer for the SCHD.
|
COVID-19 Cases |
||
| Shelby County Cases | 5544 | |
| Deaths | 120 | |
| Total Tested in Shelby County | 81,439 | |
| Tennessee Total Cases | 24,822 *As of 2 p.m. 6/3/20 |
|
|
Other Jurisdictions |
||
| Tipton County, TN | 459 | |
| Desoto County, MS | 559 | |
| Crittenden County, AR | 413 | |
| Numbers current as of 10 a.m. 6/4/2020 | ||
Shelby County Health Department is tracking clusters in facilities that serve certain vulnerable populations:
| Date Cluster Identified | Facility Name | Number of Deaths | Positive Residents | Positive Staff |
| 4/2/2020 | Christian Care Center of Memphis | 1 | 17 | 8 |
| 4/6/2020 | Highlands of Memphis Health and Rehabilitation Center | 7 | 66 | 26 |
| 4/8/2020 | Parkway Health and Rehab | 11 | 58 | 16 |
| 4/11/2020 | Heritage at Irene Woods | 1 | 10 | 3 |
| 4/11/2020 | Kings Daughter’s and Sons Home | 6 | 19 | 7 |
| 4/20/2020 | Grace Healthcare of Cordova | 1 | 5 | 3 |
| 4/26/2020 | Memphis Jewish Home | 2 | 2 | |
| 4/29/2020 | Darolyn Home | 1 | 4 | |
| 4/29/2020 | Quince Nursing and Rehab | 18 | 51 | 5 |
| 5/13/2020 | Ave Maria Home | 8 | 1 | |
| 5/13/2020 | Ava Maria Assisted Living | 13 | 1 | |
| 5/14/2020 | Indev Care Home | 2 | 1 | |
| 5/15/2020 | Parkview Retirement Home | 3 | ||
| 5/12/2020 | Assisted Living at Trezevant | 2 | ||
| 5/2/2020 | AHC Applingwood | 2 | 2 | |
| 5/21/2020 | Millington Healthcare Center | 5 | ||
| 5/8/2020 | Allen Morgan Health and Rehab | 5 | 5 | |
| 5/20/2020 | Allenbrooke Nursing and Rehab | 24 | 8 | |
| 4/21/2020 | Sycamore Place Alzheimer’s Special Care Center | 1 | 2 |
Here is information about clusters considered to be resolved. A cluster is considered resolved once a facility has gone 28 days without a new case.
| Date Cluster Identified | Facility Name | Number of Deaths | Positive Residents | Positive Staff | Cluster Status |
| 3/26/2020 | Carriage Court Assisted Living Facility | 4 | 7 | 1 | Completed |
| 4/25/2020 | Collierville Health and Rehab | 3 | Completed | ||
| 4/20/2020 | Egypt Central Group Home | 6 | 6 | Completed | |
| 4/16/2020 | Hancock Group Home | 5 | 5 | Completed | |
| 4/29/2020 | Darolyn Home | 1 | 5 | Completed | |
| 4/12/2020 | Village at Germantown | 5 | 9 | 12 | Completed |
SCHD website with more data: https://insight.livestories.com/s/v2/covid-19-data-page/8a6ba562-bc6f-4e58-bdcc-c211b6be539c
In Tennessee the most recent numbers are 24,822 (+447); 16,319 recovered (+403); 388 deaths (+7)); 1,829 hospitalized (+37); and 470,779 tested (+8,643).
TDH website: https://www.tn.gov/health/cedep/ncov.html
COViD-19 data from Shelby County, Metro Memphis and Tennessee from The University of Tennessee Health Science Center (UTHSC): https://uthsc.edu/coronavirus/local-data/






