Today in Shelby County there are 4,034 cases with 91 deaths. There have been 57,967 tested. The testing positivity rate is the percentage of all tests conducted that are found to be positive. It is 7.0%.
Data from the Shelby County Health Department: https://insight.livestories.com/s/v2/covid-19-data-page/8a6ba562-bc6f-4e58-bdcc-c211b6be539c
From the Tennessee Department of Health:
18,532 cases (+154); 11,783 recovered (+814); 309 deaths (+4); 1,515 hospitalized (+17); and 354,013 tested (+7,890).
In Fayette County there have been 2 deaths, 77 recovered, 95 total cases and 2,336 negative labs.
Link to website: https://www.tn.gov/health/cedep/ncov.html
University of Tennessee Health Science Center website with COVID-19 statistics: https://uthsc.edu/coronavirus/local-data/
|
COVID-19 Cases |
||
| Shelby County Cases | 4034 | |
| Deaths | 91 | |
| Total Tested in Shelby County | 57,967 | |
| Tennessee Total Cases | 18,532 *As of 2 p.m. 5/20/20 |
|
|
Other Jurisdictions |
||
| Tipton County, TN | 409 | |
| Desoto County, MS | 418 | |
| Crittenden County, AR | 250 | |
| Numbers current as of 10 a.m. 5/21/2020 | ||
The Shelby County Health Department is investigating clusters of infection in a number of facilities that serve vulnerable populations.
| Date Cluster Identified | Facility Name | Number of Deaths | Positive Residents | Positive Staff |
| 4/2/2020 | Christian Care Center of Memphis | 17 | 8 | |
| 4/6/2020 | Highlands of Memphis Health and Rehabilitation Center | 5 | 66 | 25 |
| 4/8/2020 | Parkway Health and Rehab | 9 | 36 | 12 |
| 4/11/2020 | Heritage at Irene Woods | 1 | 10 | 3 |
| 4/11/2020 | King’s Daughters and Sons Home | 6 | 19 | 7 |
| 4/12/2020 | Village at Germantown | 6 | 6 | 12 |
| 4/16/2020 | Hancock Group Home | 5 | 5 | |
| 4/20/2020 | Egypt Central Group Home | 6 | 6 | |
| 4/20/2020 | Grace Healthcare of Cordova | 1 | 5 | 3 |
| 4/25/2020 | Collierville Health and Rehab | 3 | ||
| 4/26/2020 | Memphis Jewish Home | 2 | 2 | |
| 4/29/2020 | Darolyn Home | 1 | 4 | |
| 4/29/2020 | Quince Nursing and Rehab | 8 | 28 | 4 |
| 5/6/2020 | Leschalles Home | 6 | 3 | |
| 5/13/2020 | Ave Maria Home | 8 | 1 | |
| 5/13/2020 | Ava Maria Assisted Living | 13 | 1 | |
| 5/15/2020 | Parkview Retirement Home | 3 |
Here is information about clusters considered to be resolved. A cluster is considered resolved once a facility has gone 28 days without a new case.
| Date Cluster Identified | Facility Name | Number of Deaths | Positive Residents | Positive Staff |
| 3/26/2020 | Carriage Court Assisted Living Facility | 4 | 7 | 1 |







