From the Shelby County Health Department (SCHD) today (5.16.20):
3,641 cases: 2,375 recovered (65.2%); 84 deceased (+2 from Friday – 2.3%); and 1,182 current cases (32.5%). There have been 49,764 tests administered and the testing positivity rate is 7.3%. There are now 30 deaths in long-term care facilities in Shelby County.
Link to the SCHD website: https://insight.livestories.com/s/v2/covid-19-data-page/8a6ba562-bc6f-4e58-bdcc-c211b6be539c
Tennessee numbers are 16,970 cases (+271 since Friday); 9,280 recovered (+399); 290 deaths (+3); 1,454 hospitalized (+19); and 309,756 tested (+7,439).
Website: https://www.tn.gov/health/cedep/ncov.html
Shelby County Health Department COVID-19 Daily Update: May 16, 2020
| COVID-19 Cases | ||
| Shelby County Cases | 3641 | |
| Deaths | 84 | |
| Total Tested in Shelby County | 49,764 | |
| Tennessee Total Cases | 16,970 *As of 2:00 p.m. 5/15/20 |
|
| Other Jurisdictions: | ||
| Tipton County, TN | 402 | |
| Desoto County, MS | 369 | |
| Crittenden County, AR | 229 | |
| Numbers current as of 10:00 a.m. 5/16/2020 | ||
he Shelby County Health Department is investigating clusters of infection in a number of facilities that serve vulnerable populations. This data is preliminary and subject to change.
| Date Cluster Identified | Facility Name | Number of Deaths | Positive Residents | Positive Staff | Status |
| 4/2/2020 | Christian Care Center of Memphis | 0 | 14 | 8 | ongoing |
| 4/6/2020 | Highlands of Memphis Health and Rehabilitation Center | 5 | 65 | 25 | ongoing |
| 4/8/2020 | Parkway Health and Rehab | 7 | 35 | 12 | ongoing |
| 4/11/2020 | Heritage at Irene Woods | 1 | 10 | 3 | ongoing |
| 4/11/2020 | King’s Daughters and Sons Home | 4 | 19 | 7 | ongoing |
| 4/12/2020 | Village at Germantown | 5 | 6 | 12 | ongoing |
| 4/16/2020 | Hancock Group Home | 5 | 5 | ongoing | |
| 4/20/2020 | Egypt Central Group Home | 6 | 6 | ongoing | |
| 4/20/2020 | Grace Healthcare of Cordova | 1 | 5 | 3 | ongoing |
| 4/25/2020 | Collierville Health and Rehab | 3 | ongoing | ||
| 4/26/2020 | Memphis Jewish Home | 2 | 2 | ongoing | |
| 4/29/2020 | Darolyn Home | 1 | 4 | ongoing | |
| 4/29/2020 | Quince Nursing and Rehab | 7 | 18 | 4 | ongoing |
| 5/6/2020 | Leschalles Home | 6 | 3 | ongoing | |
| 5/13/2020 | Ave Maria Home | 8 | 1 | ongoing | |
| 5/13/2020 | Ava Maria Assisted Living | 13 | 1 | ongoing |





