Numbers from the Shelby County Health Department (SCHD) for 6.2.20 include 5,314 total cases: 3,597 recovered, 67.7%; 113 deceased, 2,1% and an increase of 4; and 1,604 current cases, 30.2%. There have been 78,104 tested: 93.2 negative and 6.8% positive. The overall testing positivity rate is still at 6.8%. There have been 51 deaths among nursing homes and facilities which serve vulnerable populations. The information is from Joan Carr, public information officer for the SCHD.
|
COVID-19 Cases |
||
| Shelby County Cases | 5314 | |
| Deaths | 113 | |
| Total Tested in Shelby County | 78,104 | |
| Tennessee Total Cases | 23,554 *As of 2 p.m. 6/1/20 |
|
|
Other Jurisdictions |
||
| Tipton County, TN | 452 | |
| Desoto County, MS | 550 | |
| Crittenden County, AR | 386 | |
| Numbers current as of 10 a.m. 6/2/2020 | ||
Shelby County Health Department is tracking clusters in facilities that serve certain vulnerable populations:
| Date Cluster Identified | Facility Name | Number of Deaths | Positive Residents | Positive Staff |
| 4/2/2020 | Christian Care Center of Memphis | 1 | 17 | 8 |
| 4/6/2020 | Highlands of Memphis Health and Rehabilitation Center | 7 | 66 | 26 |
| 4/8/2020 | Parkway Health and Rehab | 11 | 58 | 16 |
| 4/11/2020 | Heritage at Irene Woods | 1 | 10 | 3 |
| 4/11/2020 | King’s Daughters and Sons Home | 6 | 19 | 7 |
| 4/20/2020 | Grace Healthcare of Cordova | 1 | 5 | 3 |
| 4/26/2020 | Memphis Jewish Home | 2 | 2 | |
| 4/29/2020 | Darolyn Home | 1 | 4 | |
| 4/29/2020 | Quince Nursing and Rehab | 15 | 51 | 5 |
| 5/13/2020 | Ave Maria Home | 8 | 1 | |
| 5/13/2020 | Ava Maria Assisted Living | 13 | 1 | |
| 5/14/2020 | Indev Care Home | 2 | 1 | |
| 5/15/2020 | Parkview Retirement Home | 3 | ||
| 5/12/2020 | Assisted Living at Trezevant | 2 | ||
| 5/2/2020 | AHC Applingwood | 2 | 2 | |
| 5/21/2020 | Millington Healthcare Center | 5 | ||
| 5/8/2020 | Allen Morgan Health and Rehab | 1 | 4 | |
| 5/20/2020 | Allenbrooke Nursing and Rehab | 24 | 8 |
Here is information about clusters considered to be resolved. A cluster is considered resolved once a facility has gone 28 days without a new case.
| Date Cluster Identified | Facility Name | Number of Deaths | Positive Residents | Positive Staff | Cluster Status |
| 3/26/2020 | Carriage Court Assisted Living Facility | 4 | 7 | 1 | Completed |
| 4/25/2020 | Collierville Health and Rehab | 3 | Completed | ||
| 4/20/2020 | Egypt Central Group Home | 6 | 6 | Completed | |
| 4/16/2020 | Hancock Group Home | 5 | 5 | Completed | |
| 4/29/2020 | Darolyn Home | 1 | 5 | Completed | |
| 4/12/2020 | Village at Germantown | 5 | 9 | 12 | Completed |
The Health Department’s hotline number 833-943-1658 was activated March 12. The COVID-19 hotline is answered each day, including Saturday and Sunday, from 8 a.m. to 4:30 p.m. After-hours calls are returned as soon as possible on the next business day.
|
Health Department Call Center Statistics |
|
| Total Calls Received since 3/12/20 | 5,442 |
| Total Calls Answered 6/1/20 | 84 |
SCHD website with more data: https://insight.livestories.com/s/v2/covid-19-data-page/8a6ba562-bc6f-4e58-bdcc-c211b6be539c
In Tennessee the most recent numbers are 23,554 (+548); 15,564 recovered (+264); 367 deaths (+3)); 1,767 hospitalized (+17); and 448,493 tested (+12,516).
TDH website: https://www.tn.gov/health/cedep/ncov.html
COViD-19 data from Shelby County, Metro Memphis and Tennessee from The University of Tennessee Health Science Center (UTHSC): https://uthsc.edu/coronavirus/local-data/






