The daily update on COVID-19 from the Shelby County Health Department (SCHD) lists 4,404 cases with 2,974 cases recovered (67.5%), 93 deceased (2.1% unchanged from Sunday) and 1,337 current cases (30.4%). The overall testing positivity rate is 6.8%. There have been 41 deaths in nursing homes and facilities which serve vulnerable populations in Shelby County.
Link to the Shelby County Health Department COVID-19 stats: https://insight.livestories.com/s/v2/covid-19-data-page/8a6ba562-bc6f-4e58-bdcc-c211b6be539c
Statistics from the Tennessee Department of Health: 20,145 cases (+356); 12,837 recovered (+92); 336 deaths (+7); 1,583 hospitalized (+10); and 383,586 tested (+9,818).
TDH website: https://www.tn.gov/health/cedep/ncov.html
COViD-19 data for Shelby County, Metro Memphis and Tennessee from The University of Tennessee Health Science Center: https://uthsc.edu/coronavirus/local-data/
Inserted below is one chart from the UTHSC site which provides confirmed cases per 100,000 population in the Memphis Metro area.
|
COVID-19 Cases |
||
| Shelby County Cases | 4404 | |
| Deaths | 93 | |
| Total Tested in Shelby County | 64,861 | |
| Tennessee Total Cases | 20,145 *As of 2 p.m. 5/24/20 |
|
|
Other Jurisdictions |
||
| Tipton County, TN | 421 | |
| Desoto County, MS | 461 | |
| Crittenden County, AR | 285 | |
| Numbers current as of 10 a.m. 5/25/2020 | ||
The Shelby County Health Department is investigating clusters of infection in a number of facilities that serve vulnerable populations.
| Date Cluster Identified | Facility Name | Number of Deaths | Positive Residents | Positive Staff |
| 4/2/2020 | Christian Care Center of Memphis | 1 | 17 | 8 |
| 4/6/2020 | Highlands of Memphis Health and Rehab Center | 5 | 66 | 25 |
| 4/8/2020 | Parkway Health and Rehab | 9 | 39 | 12 |
| 4/11/2020 | Heritage at Irene Woods | 1 | 10 | 3 |
| 4/11/2020 | King’s Daughters and Sons Home | 6 | 19 | 7 |
| 4/12/2020 | Village at Germantown | 5 | 6 | 12 |
| 4/20/2020 | Grace Healthcare of Cordova | 1 | 5 | 3 |
| 4/25/2020 | Collierville Health and Rehab | 3 | ||
| 4/26/2020 | Memphis Jewish Home | 2 | 2 | |
| 4/29/2020 | Darolyn Home | 1 | 4 | |
| 4/29/2020 | Quince Nursing and Rehab | 9 | 38 | 4 |
| 5/13/2020 | Ave Maria Home | 8 | 1 | |
| 5/13/2020 | Ava Maria Assisted Living | 13 | 1 | |
| 5/14/2020 | Indev Care Home | 2 | 1 | |
| 5/15/2020 | Parkview Retirement Home | 3 | ||
| 5/12/2020 | Assisted Living at Trezevant | 2 | ||
| 5/2/2020 | AHC Applingwood | 2 | 2 | |
| 5/21/2020 | Millington Healthcare Center | 5 | ||
| 5/8/2020 | Allen Morgan Health and Rehab | 1 | 2 |
Here is information about clusters considered to be resolved. A cluster is considered resolved once a facility has gone 28 days without a new case.
| Date Cluster Identified | Facility Name | Number of Deaths | Positive Residents | Positive Staff |
| 3/26/2020 | Carriage Court Assisted Living Facility | 4 | 7 | 1 |






