The Shelby County Health Department (SCHD) reports today (6.10.20): 6,220 cases: 4,238 recovered (68.1%): 1,846 current (29.7%); and 136 deceased (+3 and 2.2%). There have been 90,686 tested in Shelby County.
There are now 57 deaths among nursing homes and vulnerable population facilities, +1 since yesterday. Quince Nursing and Rehabilitation Center reports 20 deaths, 69 positive residents and 5 positive staff.
This information is from Joan Carr, public information officer for the SCHD.
|
COVID-19 Cases |
||
| Shelby County Cases | 6220 | |
| Deaths | 136 | |
| Total Tested in Shelby County | 90,686 | |
| Tennessee Total Cases | 27,575 *As of 2 p.m. 6/9/20 |
|
|
Other Jurisdictions |
||
| Tipton County, TN | 487 | |
| Desoto County, MS | 642 | |
| Crittenden County, AR | 473 | |
| Numbers current as of 10 a.m. 6/10/2020 | ||
Shelby County Health Department is tracking clusters in facilities that serve certain vulnerable populations:
| Date Cluster Identified | Facility Name | Number of Deaths | Positive Residents | Positive Staff |
| 4/2/2020 | Christian Care Center of Memphis | 1 | 19 | 9 |
| 4/6/2020 | Highlands of Memphis Health and Rehabilitation Center | 7 | 66 | 27 |
| 4/8/2020 | Parkway Health and Rehab | 11 | 58 | 16 |
| 4/11/2020 | Heritage at Irene Woods | 2 | 10 | 5 |
| 4/29/2020 | Quince Nursing and Rehab | 20 | 69 | 5 |
| 5/13/2020 | Ave Maria Home | 8 | 1 | |
| 5/13/2020 | Ava Maria Assisted Living | 13 | 1 | |
| 5/14/2020 | Indev Care Home | 2 | 1 | |
| 5/15/2020 | Parkview Retirement Home | 3 | ||
| 5/12/2020 | Assisted Living at Trezevant | 2 | ||
| 5/2/2020 | AHC Applingwood | 2 | 2 | |
| 5/21/2020 | Millington Healthcare Center | 5 | ||
| 5/8/2020 | Allen Morgan Health and Rehab | 5 | 6 | |
| 5/20/2020 | Allenbrooke Nursing and Rehab | 24 | 9 | |
| 4/21/2020 | Sycamore Place Alzheimer’s Special Care Center | 2 | 2 |
This is information about clusters considered to be resolved. A cluster is considered resolved once a facility has gone 28 days without a new case.
| Date Cluster Identified | Facility Name | Number of Deaths | Positive Residents | Positive Staff | Cluster Status |
| 3/26/2020 | Carriage Court Assisted Living Facility | 4 | 7 | 1 | Completed |
| 4/11/2020 | King’s Daughters and Sons Home | 6 | 19 | 7 | Completed |
| 4/12/2020 | Village at Germantown | 5 | 9 | 12 | Completed |
| 4/16/2020 | Hancock Group Home | 5 | 5 | Completed | |
| 4/20/2020 | Egypt Central Group Home | 6 | 6 | Completed | |
| 4/20/2020 | Grace Healthcare of Cordova | 1 | 5 | 3 | Completed |
| 4/25/2020 | Collierville Health and Rehab | 3 | Completed | ||
| 4/26/2020 | Memphis Jewish Home | 2 | 2 | Completed | |
| 4/29/2020 | Darolyn Home | 1 | 4 | Completed |
The Health Department’s hotline number is 833-943-1658 and is answered daily from 8 a.m. to 4:30 p.m. After-hours calls are returned on the next business day. Since its inception March 12th, 5,819 calls have been received with 27 calls answered yesterday.
SCHD website with more data: https://insight.livestories.com/s/v2/covid-19-data-page/8a6ba562-bc6f-4e58-bdcc-c211b6be539c
In Tennessee the most recent numbers are 27,575 (+631); 18,013 recovered (+450); 435 deaths (+14)); 1,974 hospitalized (+26); and 521,197 tested (+8,434).
TDH website: https://www.tn.gov/health/cedep/ncov.html
COViD-19 data from Shelby County, Metro Memphis and Tennessee from The University of Tennessee Health Science Center (UTHSC): https://uthsc.edu/coronavirus/local-data/






