There are 4,083 confirmed cases of COVID-19 in Shelby County, and that number includes 91 deaths, unchanged from yesterday (2.2%), 2,815 recovered (68.9%) and 1,177 current cases (28.8%). There have been 59,369 tests. There have been 35 deaths in facilities for the elderly or vulnerable.
Link: https://insight.livestories.com/s/v2/covid-19-data-page/8a6ba562-bc6f-4e58-bdcc-c211b6be539c
Tennessee Department of Health:
18,961 cases (+429); 12,191 recovered (+408); 313 deaths (+4); 1,539 hospitalized (+24); and 360,583 tested (+6,570).
Link: https://www.tn.gov/health/cedep/ncov.html
UTHCS link for additional data: https://uthsc.edu/coronavirus/local-data/
| COVID-19 Cases | ||
| Shelby County Cases | 4083 | |
| Deaths | 91 | |
| Total Tested in Shelby County | 59,367 | |
| Tennessee Total Cases | 18,961 *As of 2 p.m. 5/21/20 |
|
| Other Jurisdictions | ||
| Tipton County, TN | 409 | |
| Desoto County, MS | 419 | |
| Crittenden County, AR | 267 | |
| Numbers current as of 10 a.m. 5/22/2020 | ||
The Health Department’s hotline number 833-943-1658 was activated March 12.
| Health Department Call Center Statistics | |
| Total Calls Received since 3/12/20 | 5,077 |
| Total Calls Answered 5/21/20 | 82 |
The COVID-19 hotline is answered each day, including Saturday and Sunday, from 8 a.m. to 4:30 p.m. After-hours calls are returned as soon as possible on the next business day.
The Shelby County Health Department is investigating clusters of infection in a number of facilities that serve vulnerable populations.
| Date Cluster Identified | Facility Name | Number of Deaths | Positive Residents | Positive Staff |
| 4/2/2020 | Christian Care Center of Memphis | 17 | 8 | |
| 4/6/2020 | Highlands of Memphis Health and Rehabilitation Center | 5 | 66 | 25 |
| 4/8/2020 | Parkway Health and Rehab | 9 | 39 | 12 |
| 4/11/2020 | Heritage at Irene Woods | 1 | 10 | 3 |
| 4/11/2020 | King’s Daughters and Sons Home | 6 | 19 | 7 |
| 4/12/2020 | Village at Germantown | 5 | 6 | 12 |
| 4/16/2020 | Hancock Group Home | 5 | 5 | |
| 4/20/2020 | Egypt Central Group Home | 6 | 6 | |
| 4/20/2020 | Grace Healthcare of Cordova | 1 | 5 | 3 |
| 4/22/2020 | Youth Opportunity Investment | 56 | 10 | |
| 4/25/2020 | Collierville Health and Rehab | 3 | ||
| 4/26/2020 | Memphis Jewish Home | 2 | 2 | |
| 4/29/2020 | Darolyn Home | 1 | 4 | |
| 4/29/2020 | Quince Nursing and Rehab | 8 | 30 | 4 |
| 5/6/2020 | Leschalles Home | 6 | 3 | |
| 5/13/2020 | Ave Maria Home | 8 | 1 | |
| 5/13/2020 | Ava Maria Assisted Living | 13 | 1 | |
| 5/15/2020 | Parkview Retirement Home | 3 | ||
| 5/12/2020 | Assisted Living at Trezevant | 2 | ||
| 5/2/2020 | AHC Applingwood | 2 | 2 | |
| 5/21/2020 | Millington Healthcare Center | 3 |















